
Pipe Fittings & Valves
Reinforced High-Temp Straight Fitting
Leak-tight PTFE connector for corrosive fluid lines.
Reinforced High-Temp Straight Fitting is machined from solid PTFE for excellent chemical resistance and a clean, non-contaminating flow path. Suitable for acid, solvent and high-purity systems, with custom configurations on request.
Specifications
- Material
- Virgin PTFE
- Temperature Range
- -200 ~ 260 °C
- Pressure
- Per specification
- Custom
- Available
PTFE
PTFE Material Properties
Typical properties of virgin PTFE — the material behind every product we machine.
Physical Properties
| Property | Typical Value | Unit | Test Standard |
|---|---|---|---|
| Density | 2.14 – 2.20 | g/cm³ | ASTM D792 |
| Continuous Service Temperature | -200 ~ +260 | °C | — |
| Melting Point | ≈ 327 | °C | ASTM D3418 |
| Tensile Strength | 20 – 30 | MPa | ASTM D638 |
| Elongation at Break | 200 – 300+ | % | ASTM D638 |
| Compressive Strength | 4 – 5 | MPa | ASTM D695 |
| Hardness (Shore D) | 55 – 60 | — | ASTM D2240 |
Electrical, Thermal & Surface Properties
| Property | Typical Value | Unit | Test Standard |
|---|---|---|---|
| Static Coefficient of Friction | 0.08 – 0.10 | — | ASTM D1894 |
| Dynamic Coefficient of Friction | 0.06 – 0.08 | — | ASTM D1894 |
| Dielectric Constant | ≈ 2.1 | — | ASTM D150 |
| Dielectric Loss | ≈ 0.0002 | — | ASTM D150 |
| Volume Resistivity | > 10¹⁷ – 10¹⁸ | Ω·cm | ASTM D257 |
| Dielectric Strength | 50 – 80 | kV/mm | ASTM D149 |
| Thermal Conductivity | 0.20 – 0.25 | W/(m·K) | ASTM C177 |
| Water Absorption | ≈ 0.01 | % | ASTM D570 |
| Linear Thermal Expansion Coefficient | 10 – 13 × 10⁻⁵ | /°C | ASTM D696 |
| Limiting Oxygen Index (LOI) | ≈ 95 | % | ASTM D2863 |
| Chemical Resistance | Excellent | — | — |
Note: The values above are typical data for unfilled (virgin) PTFE and may vary slightly depending on grade, production process and testing conditions.
High Temperature Resistance-200 ~ +260°C
Chemical Resistance
Low Friction0.06 – 0.10
Excellent Insulation≈ 2.1
Low Water Absorption≈ 0.01%
Long Service Life



